• Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 1
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 2
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 3
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 4
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 5
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 6
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 7
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 8
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 9
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 10
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 11
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 12
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 13
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 14
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 15
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 16
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 17
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 18
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 19
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 20
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 21
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 22
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 23
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 24
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 25
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 26
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 27
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 28
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 29
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 30
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 31
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 32
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 33
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 34
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 35
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 36
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 37
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 38
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 39
  • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 40
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 1
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 2
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 3
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 4
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 5
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 6
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 7
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 8
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 9
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 10
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 11
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 12
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 13
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 14
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 15
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 16
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 17
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 18
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 19
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 20
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 21
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 22
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 23
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 24
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 25
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 26
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 27
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 28
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 29
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 30
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 31
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 32
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 33
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 34
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 35
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 36
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 37
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 38
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 39
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 40

    Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr

    Bluetooth-AirCon-Auto
    £7,995

    Enquire today

    Enquire about this Suzuki Celerio.

    This vehicle is located at Bishops Stortford
    We are open 08:30-18:00 today. Call us:
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2018 (18)
    • Mileage
      34,257 miles
    • Engine Size
      1.0L
    • Fuel Type
      Petrol
    • Transmission
      Automatic
    • Colour
      Silky Silver
    • Body Type
      Hatchback
    • CO2
      99 g/km
    • Doors
      5
    • Insurance Group
      7E
    • MOT Expires
      26-03-2026
    • Read More

    Description

    The Suzuki Celerio SZ4, registered in 2018, is a practical and efficient car with a 1.0L petrol engine. This particular model boasts a full service history and benefits from being Suzuki manufacturer approved, offering additional peace of mind. The last service was completed on March 27, 2025, at 34,257 miles. Inside, you'll find convenient features such as manual air conditioning to keep you comfortable, and Bluetooth integrated into the audio unit, allowing for hands-free connectivity.

    This Celerio is also Euro 6 compliant and has an MOT valid until March 2026. With a fuel economy of 66 mpg, this Suzuki Celerio stands out as an exceptionally economical choice. Its low CO2 emissions make it an environmentally conscious option, better than other similar vehicles.

    What Does Suzuki Approved mean for you?
    .Minimum 12 months Suzuki backed warranty
    .12 Months Full AA Cover
    .Full mechanical and electrical pre sale check including service if needed.
    .HPI checked for your peace of mind

    Specification

    • 14in Alloy Wheels - Polished
    • ABS with EBD and Brake Assist Function
    • Airbag - Driver and Front Passenger
    • Bluetooth Integrated into Audio Unit
    • CD Tuner
    • Curtain Airbags
    • DAB Digital Radio
    • Daytime Running Lights
    • Driver Seat Height Adjuster
    • Driver and Passengers Seatbelt Warning
    • ESP - Electronic Stability Program
    • Read More
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 1
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 2
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 3
    • Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr 4
    Included With Every Car
    • Roadside Assistance
      Roadside Assistance
    • Service Plans
      Service Plans
    • Warranty
      12 Months Warranty
    • MOT
      12 Months MOT
      • 14in Alloy Wheels - Polished
      • ABS with EBD and Brake Assist Function
      • Airbag - Driver and Front Passenger
      • Bluetooth Integrated into Audio Unit
      • CD Tuner
      • Curtain Airbags
      • DAB Digital Radio
      • Daytime Running Lights
      • Driver Seat Height Adjuster
      • Driver and Passengers Seatbelt Warning
      • ESP - Electronic Stability Program
      • Electric Front Windows
      • Electric Rear Windows
      • Electrically Adjustable Door Mirrors
      • Front Fog Lights
      • Headlamp Levelling Switch
      • Hill Hold Control
      • Manual Air Conditioning
      • Rear Seat with 60-40 Split Folding
      • Steering Wheel - Tilt-Adjustable
      • USB Connector
      • Year
        2018 (18)
      • Mileage
        34,257 miles
      • Engine Size
        1.0L
      • Fuel Type
        Petrol
      • Transmission
        Automatic
      • Colour
        Silky Silver
      • Body Type
        Hatchback
      • CO2
        99 g/km
      • Doors
        5
      • Insurance Group
        7E
      • MOT Expires
        26-03-2026
      • MPG
        65.7
      • Previous Keepers
        2
      • Service History
        Full service history
      • Dimensions
        • Height
          1,540 mm
        • Length
          3,600 mm
        • Width
          1,600 mm
      • Emissions
        • CO2
          99 g/km
        • Engine Euro Status
          6
      • Engine and Drivetrain
        • Cylinders
          3
        • Driven Axle
          FWD
        • Engine Capacity
          998 cc
        • Gears
          5
        • Steering Wheel
          RHD
        • Wheelbase
          Standard
      • Fuel Consumption
        • MPG
          65.7
        • MPG (Extra Urban)
          76.3
        • MPG (Urban Cold)
          53.3
      • Performance
        • BHP
          67 bhp
      • Safety
        • NCAP (Adult Rating)
          61
        • NCAP (Overall Rating)
          3
        • NCAP (Pedestrian Rating)
          68
      • Weight and Capacities
        • Seats
          5
      Vehicle Enquiry
      Suzuki Celerio 1.0 SZ4 AGS Auto Euro 6 5dr
      Vehicle of interest:
      Suzuki Celerio
      We would love to stay in touch!
      Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
      This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
      Saved